Here are how my weigh-ins have been since I started 4/1/14:
April
1: 241.6 start
2: 243.6. (+2)
3: 243.6. (+2)
4: 242.0. (+.4)
5: 240.6. (-1)
6: 240.6 (-1)
7: 238.2 (-3.4)
8: 237.6 (-4)
9: 237.8 (-3.8)
10: 236.8 (-4.8)
11: 236.2 (-5.4)
12: 236.0 (-5.6)
13: 236.4 (-5.2)
14: 235.4 (-6.2)
15: 235.0 (-6.6)
16: 235.0 (-6.6)
17: 234.6 (-7)
18: 234.8 (-6.8)
19: 234.6 (-7)
20: 234.4 (-7.2)
21: 234.8 (-6.8)
22: 235.0 (-6.6)
23: 235.4 (-6.2)
24: 235.0 (-6.6)
25: 234.4 (-7.2)
26: 234.4 (-7.2
27: 234.2 (-7.4)
28: 234.0 (-7.6)
29: 233.6 (-8.0)
30: 233.2 (-8.2)
May (Switched scales - this one goes to the .1 and reads a bit higher than my old scale)
1: 233.0 (-8.6)
2: 234.0 (-7.6)
3: 234.4 (-7.2)
4: 235.1 (-6.5)
5: 233.9 (-7.7)
6: 233.1 (-8.5)
And this is since May 1st (blood pressure readings too):
And during that time I was eating on average 1300 calories - some days higher, some days lower. No day above 1500 calories.
Yes, the overall trend is that it's going down, but down in a straight line - no.
And, really for the last bit it's been stuck between 235 and 233 for what seems forever and I can't quite figure it out except my body is still adjusting to things and the hormones are all out of whack. All I can do is just do what I'm doing.
AND... that is with adding more exercise. Like yesterday I did make the 10,000 step mark. I was just shy of it before going to bed, so I danced for 2 minutes to get it to top the 10000 mark to land at 10,167.
No comments:
Post a Comment